CompetitionsCalendar
Scheduled Competitions
| Name | Start time | Duration | Status |
|---|
Past Competitions
| Name | Start time | Duration | Competitors |
|---|---|---|---|
| 2011/2012 Quals #1 | 1/23/12 @ 10:00 amEST | 7 days | 0 |
| Skolsko Sombor 2012 | 1/27/12 @ 4:00 amEST | 4 hours | 0 |
| Southwestern European Regional 2009 replay | 5/25/11 @ 2:00 pmEST | 5 hours | 0 |
| Southwestern European Regional 2010 replay | 5/22/11 @ 1:00 pmEST | 5 hours | 0 |
| Central European Regional 2010 replay | 4/19/11 @ 2:15 pmEST | 5 hours | 0 |
| Japanese regional 2010 replay | 4/18/11 @ 3:00 pmEST | 5 hours | 0 |
| DSA-LPA Challenge | 4/9/11 @ 7:00 amEST | 8 days11 hours | 0 |
| Sunday Practice Session @ 3pm | 2/27/11 @ 3:00 pmEST | 25 days20 hours | 0 |
| Saturday Practice Session @ 1pm | 3/19/11 @ 1:00 pmEST | 1 days4 hours | 0 |
| 10/11 Quals #2 | 2/19/11 @ 3:00 amEST | 9 days | 0 |
| neerc 2010 reply | 2/6/11 @ 3:00 pmEST | 7 days5 hours | 0 |
| MIT Quick Fingers Practice | 2/13/11 @ 2:50 pmEST | 2 hours | 0 |
| Opstinsko Sombor | 2/12/11 @ 9:00 amEST | 5 hours | 0 |
| Skolsko-Sombor | 1/29/11 @ 9:00 amEST | 5 hours | 0 |
| 10/11 Quals #1 | 1/20/11 @ 7:00 amEST | 7 days5 hours | 0 |
| seerc 2010 replay | 11/21/10 @ 11:00 amEST | 7 days | 0 |
| MIT Individuals #1 | 9/28/10 @ 12:00 pmEST | 5 hours | 0 |
| MIT Individuals #2 | 9/28/10 @ 12:00 pmEST | 5 hours | 0 |
| AGOGEit: SIO Ttraining | 5/25/10 @ 8:00 amEST | 5 hours | 0 |
| Mozyr Challenge | 3/14/10 @ 8:00 amEST | 5 hours | 0 |
| Pure Interactive | 3/12/10 @ 12:00 pmEST | 5 hours | 0 |
| Opstinsko-Sombor | 3/6/10 @ 9:00 amEST | 5 hours | 36 |
| 09/10 Quals #2 | 2/25/10 @ 7:00 amEST | 5 hours | 246 |
| Skolsko-Sombor | 1/30/10 @ 9:00 amEST | 5 hours | 62 |
| ACM PRACTICE #7 | 2/21/10 @ 12:00 pmEST | -27 days | 0 |
| ACM PRACTICE #6 | 1/31/10 @ 12:00 pmEST | -13 days | 0 |
| Z-Open Round 8 | 1/11/10 @ 11:45 amEST | 3 hours | 22 |
| ACM PRACTICE #5 | 2/2/10 @ 12:00 pmEST | -22 days | 0 |
| Demjan's Challenge | 1/5/10 @ 9:00 amEST | 5 hours | 44 |
| ACM PRACTICE #4 (for teams) | 12/29/09 @ 12:00 amEST | 7 days | 0 |
| Z-Open Round 7 | 1/3/10 @ 12:00 pmEST | 3 hours | 17 |
| ACM PRACTICE #3 | 12/23/09 @ 6:00 pmEST | 4 days | 0 |
| Harta's challenge | 12/27/09 @ 12:00 pmEST | 5 hours | 32 |
| ACM PRACTICE #2 | 12/22/09 @ 5:00 pmEST | 1 days | 0 |
| ACM PRACTICE #1 | 10/20/09 @ 8:30 pmEST | 9 days | 0 |
| MIT TEAM #2 | 10/17/09 @ 1:00 pmEST | 9 days | 0 |
| MIT-Team #1 (actual) | 10/11/09 @ 1:45 pmEST | 10 hours | 0 |
| MIT-Team #1 (test) | 10/11/09 @ 1:15 pmEST | 10 hours | 0 |
| MIT-Individuals 2009 (replay) | 10/10/09 @ 1:00 pmEST | 6 hours | 14 |
| ZCM Round #6 | 9/26/09 @ 3:00 pmEST | 6 hours | 22 |
| ZCM Round #5 | 9/13/09 @ 1:00 pmEST | 5 hours | 17 |
| IOI 2009 Training #6 (Extra Ona) | 8/3/09 @ 7:00 amEST | 7 hours | 24 |
| IOI 2009 Training #5 (Final One) | 8/1/09 @ 1:00 pmEST | 5 hours | 23 |
| IOI 2009 Training #4 | 7/25/09 @ 10:00 amEST | 5 hours | 48 |
| IOI 2009 Training #3 | 7/18/09 @ 2:00 pmEST | 5 hours | 23 |
| IOI 2009 Training #2 | 7/11/09 @ 12:00 pmEST | 5 hours | 20 |
| IOI 2009 Training #1 | 6/27/09 @ 12:00 pmEST | 7 hours | 24 |
| Z-Teams #3 | 5/31/09 @ 12:00 amEST | 1 days | 50 |
| Z-Roaming:X-tra Easy | 4/5/09 @ 1:00 pmEST | 2 hours | 52 |
| Z-95 Round #4 | 3/29/09 @ 3:00 pmEST | 5 hours | 15 |
| Z-Teams #2 | 3/28/09 @ 12:00 amEST | 1 days | 74 |
| Z-Roaming:G-Contest | 3/21/09 @ 1:00 pmEST | 5 hours | 26 |
| ZCM Round #4 (ACM Like) | 3/15/09 @ 10:00 amEST | 5 hours | 39 |
| Serbian Regionals '09 | 3/14/09 @ 8:30 amEST | 4 hours | 64 |
| Z-95 Round #3 | 3/8/09 @ 2:00 pmEST | 5 hours | 43 |
| ZCM Round #3 | 3/7/09 @ 2:00 pmEST | 5 hours | 53 |
| Z-Roaming: Opstinsko-Sombor | 3/1/09 @ 9:00 amEST | 5 hours | 50 |
| Z Ad-Hoc #2 | 1/30/09 @ 7:00 amEST | 29 days | 0 |
| Z-Roaming: Late Notice | 2/26/09 @ 7:00 pmEST | 2 hours | 22 |
| Z-Teams #1 | 2/22/09 @ 12:00 amEST | 1 days | 108 |
| 08/09 Quals #3 | 2/10/09 @ 7:00 amEST | 9 days | 230 |
| Z-95 Round #2 | 2/14/09 @ 12:00 pmEST | 5 hours | 15 |
| Z-Roaming: Dule's Challenge | 2/8/09 @ 2:00 pmEST | 4 hours | 38 |
| Z-Roaming: Skolsko-Sombor | 1/31/09 @ 8:00 amEST | 6 hours | 91 |
| 08/09 Quals #2 | 1/23/09 @ 7:00 amEST | 7 days | 246 |
| Z Ad-Hoc #1 | 12/29/08 @ 4:00 pmEST | 31 days | 23 |
| Z-Roaming: FloodFill | 1/24/09 @ 6:00 pmEST | 23 hours | 46 |
| Z-95 Round #1 | 1/17/09 @ 6:00 pmEST | 5 hours | 48 |
| ZCM Round #2 | 1/11/09 @ 1:00 pmEST | 5 hours | 73 |
| ZCM Round #1 | 12/27/08 @ 1:00 pmEST | 5 hours | 76 |
| 08/09 Quals #1 | 12/13/08 @ 7:00 amEST | 7 days | 196 |
| Z-95 Round #0 | 8/29/08 @ 7:00 amEST | 3 hours | 27 |
| IOI 2008 Final Test | 8/9/08 @ 7:00 amEST | 5 hours | 14 |
| Z-Open Round 7 | 11/3/07 @ 2:00 pmEST | 5 hours | 10 |
| Z-Noname 1 | 12/10/06 @ 2:00 pmEST | 5 hours | 11 |
| ZOI WarmUp 1 | 11/5/06 @ 2:00 pmEST | 5 hours | 15 |
| Z-Maraton Round 1 | 5/1/06 @ 12:01 amEST | 15 days | 15 |
| Z-Open Round 6 | 5/4/06 @ 3:00 pmEST | 5 hours | 13 |
| Z-Open Round 5 | 4/24/06 @ 2:00 pmEST | 5 hours | 13 |
| Z-Open Round 4 | 3/23/06 @ 12:01 amEST | 1 days | 20 |
| Z-Open Round 3 | 2/26/06 @ 1:00 pmEST | 5 hours | 9 |
| Z-Open Round 2 | 12/10/05 @ 1:00 pmEST | 5 hours | 22 |
| Z-Open Round 1 | 11/19/05 @ 1:00 pmEST | 5 hours | 15 |
| Quick Fingers | 10/9/05 @ 4:00 pmEST | 2 hours | 20 |
| Z-Revolution | 10/8/05 @ 1:00 pmEST | 5 hours | 20 |
| 09/10 Quals #1 | 1/20/10 @ 7:00 amEST | -14630 days-12 hours | 240 |
Home
Training
Competitions
Forum
FAQ